| Flow Rate | 150 – 300,000 m³/h |
|---|---|
| Max Pressure | 150 bar |
| Pressure Ratio | up to 2.5 |
| Rotation Speed | up to 35,000 rpm |
| Drive Power | up to 5.0 MW |
| Flow Rate | 20 – 11,000 m³/h |
|---|---|
| Max Pressure | 250 bar |
| Pressure Ratio | up to 1.5 |
| Rotation Speed | up to 20,000 rpm |
| Drive Power | up to 600 kW |
| Flow Rate | 80 – 500,000 m³/h |
|---|---|
| Max Pressure | 100 bar |
| Pressure Ratio | up to 1.5 |
| Rotation Speed | up to 12,000 rpm |
| Drive Power | up to 5.0 MW |
| Flow Rate | 20 – 10,000 m³/h |
|---|---|
| Suction Pressure | min. 800 mbar |
| Discharge Pressure | max. 1,300 mbar |
| Drive Power | up to 160 kW |
| Pressure Rise | max. 300 mbar |




