

这种类型的压缩机将叶轮和驱动装置封装在一个共同的外壳中,以避免工艺腔和环境之间的动态密封。
与传统机型相比,MACOUCO® 系列凭借磁力耦合的核心设计原理,具备更高的环境友好性。
| Flow Rate | 20 – 11,000 m³/h |
|---|---|
| Max Pressure | 250 bar |
| Pressure Ratio | up to 1.5 |
| Rotation Speed | up to 20,000 rpm |
| Drive Power | up to 600 kW |
Phone: +49 7973 693-254
Mobile: +49 173 3230552
Email: d.werkmann@fima.de

安全、可持续输送气体 —— 德国制造的产品与服务
| Flow Rate | 150 – 300,000 m³/h |
|---|---|
| Max Pressure | 150 bar |
| Pressure Ratio | up to 2.5 |
| Rotation Speed | up to 35,000 rpm |
| Drive Power | up to 5.0 MW |
| Flow Rate | 80 – 500,000 m³/h |
|---|---|
| Max Pressure | 100 bar |
| Pressure Ratio | up to 1.5 |
| Rotation Speed | up to 12,000 rpm |
| Drive Power | up to 5.0 MW |
| Flow Rate | 20 – 10,000 m³/h |
|---|---|
| Suction Pressure | min. 800 mbar |
| Discharge Pressure | max. 1,300 mbar |
| Drive Power | up to 160 kW |
| Pressure Rise | max. 300 mbar |





